VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
RahlstedterSC eFootball 2 | Rot Weiss Ahlen eSports | |
---|---|---|
0 / 4 | GK Saves / Goals conceded | 0 / 4 |
0/0 | Passes success/Passes failed | / |
3 | Assists | |
0 | Interceptions | |
0 | Blocks | |
0 / 0 | / | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herr_Pennywise RahlstedterSC eF |
LF | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 45 | Manager ID 68276 |
MrBig30 RahlstedterSC eF |
CB | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 45 | Manager ID 68276 |