VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Lost United | Xclusive Football | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 1 |
5/0 | Passes success/Passes failed | 0/0 |
0 | Assists | 0 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
0 / 0 | 0 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ultimate-matze85 Lost United |
ST | 0 | 0 | - | 1 | 8 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10 | ADM ID 415 |
zShiKudo97- Xclusive Footbal |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | ADM ID 415 |