VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Cavaliers Football Club | IRAN STARS | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 1 |
0/0 | Passes success/Passes failed | / |
1 | Assists | |
0 | Interceptions | |
0 | Blocks | |
0 / 0 | / | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG_M-DraGoN_ISS Cavaliers Footba |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 25 | Manager ID 61001 |
invisible_aryan Cavaliers Footba |
CM | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | Manager ID 61001 |