VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Virtus Pro Club | VPL SIXTHGEAR | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 0 |
5/1 | Passes success/Passes failed | / |
0 | Assists | |
1 | Interceptions | |
0 | Blocks | |
0 / 1 | / | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondroma Virtus Pro Club |
CDM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | Manager ID 2883 |
nicknet84 Virtus Pro Club |
LF | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21 | Manager ID 2883 |