VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Colorado Esports | Once Team Esports | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 5 |
23/8 | Passes success/Passes failed | / |
0 | Assists | |
0 | Interceptions | |
0 | Blocks | |
0 / 0 | / | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simply MAT z Colorado Esports |
CAM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | - | 38 | Manager ID 118376 |