VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Uomini Di Nerd | Celtic Wolves | |
---|---|---|
1 / 1 | GK Saves / Goals conceded | 0 / 0 |
4/3 | Passes success/Passes failed | / |
0 | Assists | |
1 | Interceptions | |
0 | Blocks | |
1 / 0 | / | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TominoGas Uomini Di Nerd |
GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 30 | Manager ID 4894 |
|
Gabi_Silva33 Uomini Di Nerd |
RB | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | Manager ID 4894 |