VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Pro Patria - RIT | Vesta eSports | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 0 |
/ | Passes success/Passes failed | 0/0 |
Assists | 1 | |
Interceptions | 0 | |
Blocks | 0 | |
/ | 0 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riccardo_Negri05 Vesta eSports |
CM | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | Manager ID 41203 |
CastroMatte Vesta eSports |
LF | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 25 | Manager ID 41203 |