VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Lockdown eSport | Wadentester eSports | |
---|---|---|
0 / 2 | GK Saves / Goals conceded | 0 / 1 |
/ | Passes success/Passes failed | 0/0 |
Assists | 1 | |
Interceptions | 0 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skiiif Wadentester eSpo |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60 | Manager ID 75346 |
|
Berolibero Wadentester eSpo |
CAM | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | Manager ID 75346 |