VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Hassania Union Sport Agad | Club omnisports de Meknè | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 1 |
/ | Passes success/Passes failed | 0/0 |
Assists | 1 | |
Interceptions | 0 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mounib-123 Club omnisports |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 22 | ADM ID 87 |
kennedygraich Club omnisports |
CDM | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | ADM ID 87 |