VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Winny FC | Gallos Exoticos | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 3 |
0/0 | Passes success/Passes failed | / |
0 | Assists | |
0 | Interceptions | |
0 | Blocks | |
0 / 0 | / | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT KOULIBALY Winny FC |
CF | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60 | Manager ID 105989 |
|
A7GOATSINHO Winny FC |
CB | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 14 | Manager ID 105989 |