VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
BL4CK PANTHERS | FLUZÃO E-SPORTS | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 4 |
0/0 | Passes success/Passes failed | / |
4 | Assists | |
0 | Interceptions | |
0 | Blocks | |
0 / 0 | / | |
Not Reported | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKBTiagoNiNe BL4CK PANTHERS |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | ADM ID 413 |
|
Magaiver GLT BL4CK PANTHERS |
CAM | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 80 | ADM ID 413 |