VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Aguilas Salle | Dromedarios | |
---|---|---|
0 / 5 | GK Saves / Goals conceded | 35 / 0 |
/ | Passes success/Passes failed | 40/10 |
Assists | 1 | |
Interceptions | 0 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUTDragon8492 Dromedarios |
GK | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 0 | 0 | 1 | 0 | 0 | 495 | ADM ID 474 |
||
DRM Punchis 14 Dromedarios |
LF | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 137 | ADM ID 474 |