VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Dromedarios | BARAJAS FC | |
---|---|---|
0 / 4 | GK Saves / Goals conceded | 0 / 1 |
0/0 | Passes success/Passes failed | / |
0 | Assists | |
0 | Interceptions | |
0 | Blocks | |
0 / 0 | / | |
Not Reported | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUTDragon8492 Dromedarios |
GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ADM ID 474 |