VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Fc Mate - rit | Vigor Nemea | |
---|---|---|
0 / 0 | GK Saves / Goals conceded | 0 / 0 |
15/7 | Passes success/Passes failed | / |
0 | Assists | |
0 | Interceptions | |
0 | Blocks | |
1 / 0 | / | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bl4ck_6991 Fc Mate - rit |
CB | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 21 | ADM ID 515 |
RoronoaD-kun Fc Mate - rit |
CM | 0 | 0 | - | 1 | 10 | 2 | 6 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | - | 15 | ADM ID 515 |