VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Eagles Esports | Italica Armada | |
---|---|---|
0 / 0 | GK Saves / Goals conceded | 0 / 0 |
9/2 | Passes success/Passes failed | 0/0 |
0 | Assists | 0 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
0 / 0 | 1 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuelone88EAESP Eagles Esports |
RF | 0 | 0 | - | 1 | 4 | 2 | 6 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | - | 16 | ADM ID 46 |
Striniel Italica Armada |
CDM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | ADM ID 46 |