VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Dren MiN | G. Hotel Albânia Fc | |
---|---|---|
0 / 0 | GK Saves / Goals conceded | 0 / 2 |
0/0 | Passes success/Passes failed | / |
0 | Assists | |
0 | Interceptions | |
0 | Blocks | |
2 / 0 | / | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ale_Schuldiner91 Dren MiN |
GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 36 | ADM ID 446 |
|
SocCelle71 Dren MiN |
GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 36 | ADM ID 446 |