VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Hellas Verona esports | Hakai XI-rit | |
---|---|---|
0 / 0 | GK Saves / Goals conceded | 0 / 3 |
11/10 | Passes success/Passes failed | 0/0 |
0 | Assists | 1 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
0 / 0 | 0 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rz Cr1st0 Hellas Verona es |
CM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | - | 12 | ADM ID 507 |
ElNinoDavi02 Hakai XI-rit |
CB | 0 | 0 | - | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 51 | ADM ID 507 |