VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
QuieTum | Hakai XI-rit | |
---|---|---|
0 / 0 | GK Saves / Goals conceded | 0 / 3 |
10/6 | Passes success/Passes failed | 16/5 |
0 | Assists | 0 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
0 / 0 | 0 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WH4T iF x QuieTum |
CM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | - | 14 | ADM ID 521 |
I Peppe I 10 Hakai XI-rit |
CM | 0 | 0 | - | 3 | 2 | 5 | 3 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | - | 43 | ADM ID 521 |