VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
DRAKO VFC | TARANTULA VFC | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 1 |
0/0 | Passes success/Passes failed | 0/0 |
0 | Assists | 0 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
0 / 0 | 0 / 0 | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SolidRain- DRAKO VFC |
RW | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20 | ADM ID 514 |
wmi_91 TARANTULA VFC |
CM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20 | ADM ID 514 |