VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
SGE VFT | Trinity Brew | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 0 |
/ | Passes success/Passes failed | 18/6 |
Assists | 1 | |
Interceptions | 0 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STX_Amrlasyrf Trinity Brew |
CM | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | - | 50 | ADM ID 514 |
ANTZ_Izzat99 Trinity Brew |
CB | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | ADM ID 514 |