VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Crowny VFC | PROJECT18 | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 1 |
0/0 | Passes success/Passes failed | 15/4 |
1 | Assists | 0 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
0 / 0 | 0 / 0 | |
Not Reported | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhuonn Crowny VFC |
RB | 1 | 0 | - | 0 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | ADM ID 514 |
xSoulflyyxx PROJECT18 |
CAM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | - | 46 | ADM ID 514 |