VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
NARMER FC | Eagles SC | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 1 |
/ | Passes success/Passes failed | 7/2 |
Assists | 0 | |
Interceptions | 3 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ziad-Usama_10 Eagles SC |
RB | 0 | 0 | - | 0 | 1 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | - | 38 | Manager ID 61900 |