VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Odyssey eSports | CA Atizapan | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 0 |
/ | Passes success/Passes failed | 24/6 |
Assists | 1 | |
Interceptions | 1 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime7911 CA Atizapan |
LF | 0 | 0 | - | 1 | 2 | 1 | 2 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 55 | Manager ID 44123 |
|
hannibal pepe CA Atizapan |
CAM | 0 | 0 | - | 1 | 0 | 3 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | - | 53 | Manager ID 44123 |