VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Iraq pool | TRUE KING ESPORTS | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 1 |
22/3 | Passes success/Passes failed | / |
0 | Assists | |
4 | Interceptions | |
2 | Blocks | |
0 / 0 | / | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adelnael009 Iraq pool |
LB | 0 | 0 | - | 2 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65 | Manager ID 67750 |
Hamodi-A547 Iraq pool |
CDM | 0 | 0 | - | 0 | 4 | 1 | 3 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21 | Manager ID 67750 |