VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
AVEZ Esport | eSportclub Verl | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 1 |
0/0 | Passes success/Passes failed | 0/0 |
0 | Assists | 0 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
1 / 0 | 1 / 0 | |
Not Reported | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVEZ_Bajer AVEZ Esport |
CDM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | ADM ID 86 |
Sipan95x eSportclub Verl |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | ADM ID 86 |