VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Yamufa | Dead Wood Esport | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 5 |
/ | Passes success/Passes failed | 33/1 |
Assists | 1 | |
Interceptions | 2 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asap lockart Dead Wood Esport |
ST | 0 | 0 | - | 1 | 0 | 3 | 10 | 0 | 19 | 1 | 5 | 0 | 2 | 0 | 0 | - | 86 | Manager ID 57053 |
vpfl danzoooo Dead Wood Esport |
ST | 0 | 0 | - | 2 | 0 | 3 | 5 | 1 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 80 | Manager ID 57053 |