VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
As far esports | Moloudia oujda es | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 1 |
7/2 | Passes success/Passes failed | / |
1 | Assists | |
1 | Interceptions | |
0 | Blocks | |
0 / 0 | / | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XxLeGeND_YouNeS As far esports |
LF | 0 | 0 | - | 3 | 0 | 4 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | - | 38 | Manager ID 57689 |