VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
MOROCCO | GERMANY | |
---|---|---|
0 / 2 | GK Saves / Goals conceded | 0 / 0 |
0/0 | Passes success/Passes failed | 12/1 |
0 | Assists | 0 |
0 | Interceptions | 5 |
0 | Blocks | 0 |
1 / 0 | 0 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kimely1992 MOROCCO |
CAM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | ADM ID 86 |
McF Grux17x GERMANY |
CDM | 0 | 0 | - | 1 | 0 | 8 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 75 | ADM ID 86 |