VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
GreekFreeks | Klackspark UTD | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 5 / 1 |
1/0 | Passes success/Passes failed | 1/7 |
0 | Assists | 0 |
1 | Interceptions | 0 |
0 | Blocks | 0 |
0 / 0 | 0 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifa-player-7862 GreekFreeks |
ST | 0 | 0 | - | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | - | 23 | Manager ID 73838 |
SirArre Klackspark UTD |
GK | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 44 | Manager ID 50454 |