VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Polish Airlines | POLSKA FURIA | |
---|---|---|
0 / 0 | GK Saves / Goals conceded | 0 / 2 |
/ | Passes success/Passes failed | 12/3 |
Assists | 0 | |
Interceptions | 5 | |
Blocks | 0 | |
/ | 0 / 1 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giorgio1911 POLSKA FURIA |
CDM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | Manager ID 4456 |
KubaDobry POLSKA FURIA |
RM | 0 | 0 | - | 2 | 3 | 5 | 12 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | - | 47 | Manager ID 4456 |