VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Fc Aston Birra | Hyper Alien | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 0 |
0/0 | Passes success/Passes failed | / |
0 | Assists | |
0 | Interceptions | |
0 | Blocks | |
1 / 1 | / | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xx_lucamoja_xX Fc Aston Birra |
LB | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | ADM ID 99 |
Kingfrancy95 Fc Aston Birra |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | ADM ID 99 |