VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
KTM ANUBIS | G. Hotel Albânia Fc | |
---|---|---|
0 / 1 | GK Saves / Goals conceded | 0 / 0 |
7/3 | Passes success/Passes failed | / |
0 | Assists | |
2 | Interceptions | |
0 | Blocks | |
1 / 0 | / | |
Watch Report Video | Vídeo Report | Not Reported |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITzAndr3x- KTM ANUBIS |
LW | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | ADM ID 185 |
Nino89r KTM ANUBIS |
LB | 0 | 0 | - | 0 | 0 | 5 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | - | 46 | ADM ID 185 |