VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
FC Legendz | Havan Liberty Gaming | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 2 |
/ | Passes success/Passes failed | 0/0 |
Assists | 1 | |
Interceptions | 0 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zRodrigo_99 Havan Liberty Ga |
LB | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | Manager ID 28459 |
Showza09 Havan Liberty Ga |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 22 | Manager ID 28459 |