VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Real Ultimate | Figpes eSPORTS | |
---|---|---|
0 / 0 | GK Saves / Goals conceded | 0 / 3 |
/ | Passes success/Passes failed | 13/5 |
Assists | 0 | |
Interceptions | 5 | |
Blocks | 1 | |
/ | 0 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrico93N Figpes eSPORTS |
CDM | 0 | 0 | - | 0 | 3 | 2 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20 | ADM ID 41 |
I P3R097 I Figpes eSPORTS |
RB | 3 | 0 | - | 1 | 2 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - | 31 | ADM ID 41 |