VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
FifaRentner eSports | Next Impulse | |
---|---|---|
0 / 4 | GK Saves / Goals conceded | 0 / 3 |
/ | Passes success/Passes failed | 0/0 |
Assists | 0 | |
Interceptions | 1 | |
Blocks | 0 | |
/ | 1 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xXLadomXx_17 Next Impulse |
LB | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | Manager ID 85634 |
FSV_Kemter_89 Next Impulse |
CB | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 21 | Manager ID 85634 |