VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
Gavilanes CF | Firz Gaming | |
---|---|---|
0 / 2 | GK Saves / Goals conceded | 0 / 3 |
/ | Passes success/Passes failed | 0/0 |
Assists | 2 | |
Interceptions | 0 | |
Blocks | 0 | |
/ | 0 / 0 | |
Not Reported | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l TP l Devious Firz Gaming |
RW | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | Manager ID 44688 |
|
K9 lFonsters Firz Gaming |
ST | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | Manager ID 44688 |