VPL portal uses cookies to deliver our services and to show you relevant ads, players info and pro clubs information. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service. Using VPL services, is subject to these policies and terms.
Ok. I got it.
iReal eSports | HyperSpirit | |
---|---|---|
0 / 3 | GK Saves / Goals conceded | 0 / 1 |
0/0 | Passes success/Passes failed | 0/0 |
0 | Assists | 0 |
0 | Interceptions | 0 |
0 | Blocks | 0 |
1 / 0 | 1 / 0 | |
Watch Report Video | Vídeo Report | Watch Report Video |
Player | Position | GK? | Pts | Made by | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GianyCoto8_IRL iReal eSports |
CB | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 21 | Manager ID 83938 |
HYPExLorenzo HyperSpirit |
LM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 10 | Manager ID 59329 |